Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 23:07, 9 January 2026
   

9 January 2026

N    20:01  R studio‎ (diff | hist) . . (+19,106). . Atambo (talk | contribs) (Created page with "= RStudio Server Tutorial - KENET HPC Cluster = == Overview == '''RStudio Server''' is a web-based integrated development environment for R, providing a complete R programmin...")
N    19:57  Code server‎‎ (2 changes | history) . . (+17,878). . [Atambo‎ (2×)]
      19:57 (cur | prev) . . (-372). . Atambo (talk | contribs)
N     19:42 (cur | prev) . . (+18,250). . Atambo (talk | contribs) (Created page with "= VS Code (Web) Tutorial - KENET HPC Cluster = == Overview == '''VS Code''' is a powerful, modern code editor that runs in your web browser, providing a full development envi...")
     19:28  (Upload log). . [Atambo‎ (5×)]
      19:28 . . Atambo (talk | contribs) uploaded File:JupyterLab Plotly Example.png
      08:00 . . Atambo (talk | contribs) uploaded File:JupyterLab New Notebook.png
      07:59 . . Atambo (talk | contribs) uploaded File:OOD JupyterLab Running.png
      07:57 . . Atambo (talk | contribs) uploaded File:OOD JupyterLab Form.png
      07:53 . . Atambo (talk | contribs) uploaded File:OOD JupyterLab Menu.png
N    19:06  Jupyter‎‎ (8 changes | history) . . (+14,291). . [Atambo‎ (8×)]
      19:06 (cur | prev) . . (-294). . Atambo (talk | contribs)
      18:56 (cur | prev) . . (-7). . Atambo (talk | contribs)
      18:28 (cur | prev) . . (+10,197). . Atambo (talk | contribs)
      08:27 (cur | prev) . . (+72). . Atambo (talk | contribs)
      08:15 (cur | prev) . . (+841). . Atambo (talk | contribs)
      08:12 (cur | prev) . . (+357). . Atambo (talk | contribs)
      07:39 (cur | prev) . . (+332). . Atambo (talk | contribs)
N     07:35 (cur | prev) . . (+2,793). . Atambo (talk | contribs) (Created page with "= JupyterLab (Web) Tutorial - KENET HPC Cluster = == Overview == '''JupyterLab''' is an interactive web-based environment for notebooks, code, and data, ideal for data scienc...")
     08:26  KENET Open OnDemand‎‎ (3 changes | history) . . (+69). . [Atambo‎ (3×)]
      08:26 (cur | prev) . . (+31). . Atambo (talk | contribs)
      07:24 (cur | prev) . . (+32). . Atambo (talk | contribs)
      07:21 (cur | prev) . . (+6). . Atambo (talk | contribs)

8 January 2026

     19:31  HPC Usage‎‎ (3 changes | history) . . (+174). . [Atambo‎ (3×)]
      19:31 (cur | prev) . . (+67). . Atambo (talk | contribs)
      19:28 (cur | prev) . . (+38). . Atambo (talk | contribs)
      19:19 (cur | prev) . . (+69). . Atambo (talk | contribs)
N    19:27  KENET Open OnDemand‎‎ (2 changes | history) . . (+622). . [Atambo‎ (2×)]
      19:27 (cur | prev) . . (+220). . Atambo (talk | contribs)
N     19:25 (cur | prev) . . (+402). . Atambo (talk | contribs) (Created page with "'''KENET Provides Accessible HPC using Open Ondemand''' This document will assist you to learn how to access and use the Open Ondemand facility provided by KENET. * code s...")