Changes related to "Main Page"

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 02:34, 28 February 2026
   
Page name:

27 February 2026

     10:59  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 1: Securing institutional e-mail, websites and identity systems‎ (diff | hist) . . (+83). . Admin (talk | contribs) (Training Feedback Survey)

26 February 2026

     13:03  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 2: Securing campus networks and IT assets‎‎ (3 changes | history) . . (+118). . [Admin‎ (3×)]
      13:03 (cur | prev) . . (+43). . Admin (talk | contribs) (TimeTable)
      13:02 (cur | prev) . . (-1). . Admin (talk | contribs) (TimeTable)
      13:02 (cur | prev) . . (+76). . Admin (talk | contribs) (TimeTable)
     13:00  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 1: Securing institutional e-mail, websites and identity systems‎‎ (3 changes | history) . . (+186). . [Admin‎ (3×)]
      13:00 (cur | prev) . . (+75). . Admin (talk | contribs) (TimeTable)
      11:56 (cur | prev) . . (0). . Admin (talk | contribs) (TimeTable)
      11:53 (cur | prev) . . (+111). . Admin (talk | contribs) (TimeTable)

25 February 2026

     06:49  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 1: Securing institutional e-mail, websites and identity systems‎‎ (4 changes | history) . . (+103). . [Admin‎ (4×)]
      06:49 (cur | prev) . . (-13). . Admin (talk | contribs) (TimeTable)
      06:06 (cur | prev) . . (+12). . Admin (talk | contribs) (TimeTable)
      05:57 (cur | prev) . . (-7). . Admin (talk | contribs) (TimeTable)
      03:13 (cur | prev) . . (+111). . Admin (talk | contribs) (TimeTable)
     03:42  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 2: Securing campus networks and IT assets‎‎ (3 changes | history) . . (+264). . [Admin‎ (3×)]
      03:42 (cur | prev) . . (+77). . Admin (talk | contribs) (TimeTable)
      03:40 (cur | prev) . . (+82). . Admin (talk | contribs) (TimeTable)
      03:33 (cur | prev) . . (+105). . Admin (talk | contribs) (TimeTable)

24 February 2026

     15:07  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 1: Securing institutional e-mail, websites and identity systems‎‎ (11 changes | history) . . (+582). . [Admin‎ (11×)]
      15:07 (cur | prev) . . (+4). . Admin (talk | contribs) (TimeTable)
      15:05 (cur | prev) . . (+195). . Admin (talk | contribs) (TimeTable)
      09:27 (cur | prev) . . (+73). . Admin (talk | contribs) (TimeTable)
      06:31 (cur | prev) . . (-103). . Admin (talk | contribs) (Training Feedback Survey)
      06:28 (cur | prev) . . (+107). . Admin (talk | contribs) (Training Feedback Survey)
      06:25 (cur | prev) . . (-107). . Admin (talk | contribs) (Training Feedback Survey)
      06:22 (cur | prev) . . (+109). . Admin (talk | contribs) (TimeTable)
      06:15 (cur | prev) . . (+87). . Admin (talk | contribs) (TimeTable)
      06:14 (cur | prev) . . (0). . Admin (talk | contribs) (TimeTable)
      06:13 (cur | prev) . . (+102). . Admin (talk | contribs) (TimeTable)
      06:12 (cur | prev) . . (+115). . Admin (talk | contribs) (TimeTable)
     09:56  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 2: Securing campus networks and IT assets‎‎ (2 changes | history) . . (+253). . [Admin‎ (2×)]
      09:56 (cur | prev) . . (+140). . Admin (talk | contribs) (TimeTable)
      09:52 (cur | prev) . . (+113). . Admin (talk | contribs) (TimeTable)

23 February 2026

     09:18  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 2: Securing campus networks and IT assets‎‎ (13 changes | history) . . (+559). . [Admin‎ (13×)]
      09:18 (cur | prev) . . (+5). . Admin (talk | contribs) (TimeTable)
      06:39 (cur | prev) . . (+110). . Admin (talk | contribs) (TimeTable)
      06:26 (cur | prev) . . (+126). . Admin (talk | contribs) (TimeTable)
      06:19 (cur | prev) . . (0). . Admin (talk | contribs) (TimeTable)
      06:19 (cur | prev) . . (+109). . Admin (talk | contribs) (TimeTable)
      06:16 (cur | prev) . . (-1). . Admin (talk | contribs) (TimeTable)
      06:15 (cur | prev) . . (+2). . Admin (talk | contribs) (TimeTable)
      06:14 (cur | prev) . . (+5). . Admin (talk | contribs) (TimeTable)
      06:12 (cur | prev) . . (+86). . Admin (talk | contribs) (TimeTable)
      06:11 (cur | prev) . . (+95). . Admin (talk | contribs) (TimeTable)
      06:10 (cur | prev) . . (-6). . Admin (talk | contribs) (TimeTable)
      06:09 (cur | prev) . . (+41). . Admin (talk | contribs) (TimeTable)
      05:24 (cur | prev) . . (-13). . Admin (talk | contribs) (TimeTable)
     09:17  Central & Eastern Cohort: Cybersecurity Resilience Workshop -Track 1: Securing institutional e-mail, websites and identity systems‎‎ (10 changes | history) . . (+496). . [Admin‎ (10×)]
      09:17 (cur | prev) . . (+4). . Admin (talk | contribs) (TimeTable)
      07:08 (cur | prev) . . (+79). . Admin (talk | contribs) (TimeTable)
      06:23 (cur | prev) . . (+6). . Admin (talk | contribs) (TimeTable)
      06:21 (cur | prev) . . (+128). . Admin (talk | contribs) (TimeTable)
      06:20 (cur | prev) . . (+109). . Admin (talk | contribs) (TimeTable)
      05:58 (cur | prev) . . (+41). . Admin (talk | contribs) (TimeTable)
      05:52 (cur | prev) . . (-1). . Admin (talk | contribs) (TimeTable)
      05:51 (cur | prev) . . (+2). . Admin (talk | contribs) (TimeTable)
      05:35 (cur | prev) . . (0). . Admin (talk | contribs) (TimeTable)
      05:31 (cur | prev) . . (+128). . Admin (talk | contribs) (TimeTable)