Difference between revisions of "Network Management"
From KENET Training
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is an advanced Network Management Course for Senior Systems Administrators | + | Network |
+ | |||
+ | Management course is and advanced course for those managing a diverse campus network and NOC operations. This is an advanced Network Management Course for Senior Systems Administrators | ||
+ | |||
+ | =Trainers= | ||
+ | |||
+ | The training will be conducted by highly skilled KENET staff | ||
+ | |||
+ | |||
+ | Maureen Wanja (MW) | ||
+ | |||
+ | Nyanjau Kimani (NK) | ||
+ | |||
+ | Martin Njau (MN) | ||
+ | |||
+ | Hezron Mwangi (HM) | ||
=Timetable= | =Timetable= |
Latest revision as of 12:38, 25 July 2016
Network
Management course is and advanced course for those managing a diverse campus network and NOC operations. This is an advanced Network Management Course for Senior Systems Administrators
Trainers
The training will be conducted by highly skilled KENET staff
Maureen Wanja (MW)
Nyanjau Kimani (NK)
Martin Njau (MN)
Hezron Mwangi (HM)
Timetable
Day | 9.00-10.30 | 10.30-10.50 | 10.50-1300 | 1300-1400 | 1400-1600 | 1600-1620 | 1620-1800 |
---|---|---|---|---|---|---|---|
Monday | Welcome & RegistrationIntroduction to Network Monitoring & Management (MW) | Tea Break | Discussion and Demo: SNMP, Cacti, Nagios, Smokeping and PerfSONAR (NK) | Lunch | Bandwidth Challenge on Campus(MW)Campus best practices (MW) | Discussion and Demo: pfSense(HM) | |
Tuesday | Advanced Squid (MN) | Squid with Delay Pools and Squidguard Lab (MN) | Squid Lab Cont. (MN) | TACACS+ and TACACS+ Lab (MN) | |||
Wednesday | NetFlow and NfSen (HM) | NetFlow and NfSen Lab (HM) | Netdot
(NK) |
Netdot Lab (NK) | |||
Thursday | Version Control (Rancid/WebSVN) (HM) | Rancid/WebSVN Lab (HM) | Log Management (NK) | Syslog Lab (NK) | |||
Friday | Ticketing Systems (MN) | Request Tracker Lab (MN) | Closing Ceremony |