Difference between revisions of "Advanced Network Management & Monitoring"
From KENET Training
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Participants= | + | ==Participants== |
− | + | {| class="wikitable" | |
− | + | ! S/N | |
− | + | ! Name | |
− | + | ! Institution | |
− | + | |- | |
− | + | | 1 | |
− | + | | Joachim Oduong | |
− | + | | AMPATH | |
− | + | |- | |
− | 2 | + | | 2 |
− | 3 | + | | Julius Muli |
− | 4 | + | | Daystar University |
− | 5 | + | |- |
− | 6 | + | | 3 |
− | 7 | + | | Richard Kimanzi |
− | 8 | + | | DKUT |
− | 9 | + | |- |
− | 10 | + | | 4 |
− | 11 | + | | Osore Osiko |
− | 12 | + | | Embu University College |
− | 13 | + | |- |
− | 14 | + | | 5 |
− | 15 | + | | Wairimu Gichaiya |
− | 16 | + | | JKUAT |
− | 17 | + | |- |
− | 18 | + | | 6 |
− | 19 | + | | Rueben Sirma |
− | 20 | + | | Kabarak University |
− | 21 | + | |- |
− | 22 | + | | 7 |
− | 23 | + | | Ngatia Mukere |
− | 24 | + | | KCA University |
− | 25 | + | |- |
− | + | | 8 | |
− | + | | Henry Kamau | |
+ | | KU | ||
+ | |- | ||
+ | | 9 | ||
+ | | Chrispus Wanjala | ||
+ | | Kibabii University | ||
+ | |- | ||
+ | | 10 | ||
+ | | Isaac Kairu | ||
+ | | Kirinyaga University | ||
+ | |- | ||
+ | | 11 | ||
+ | | Oganda Mogoi | ||
+ | | Kisii University | ||
+ | |- | ||
+ | | 12 | ||
+ | | Gitonga Joseph | ||
+ | | MUST | ||
+ | |- | ||
+ | | 13 | ||
+ | | Wilson Kariuki | ||
+ | | Murang'a University | ||
+ | |- | ||
+ | | 14 | ||
+ | | Keneth Cheruiyot | ||
+ | | Pwani University | ||
+ | |- | ||
+ | | 15 | ||
+ | | Stephen Karanja | ||
+ | | St.Pauls University | ||
+ | |- | ||
+ | | 16 | ||
+ | | Benedicta Bridgit | ||
+ | | PUEA | ||
+ | |- | ||
+ | | 17 | ||
+ | | Abdirizaq Abdi Kadir | ||
+ | | Umma University | ||
+ | |- | ||
+ | | 18 | ||
+ | | Albert Onyango | ||
+ | | UoE | ||
+ | |- | ||
+ | | 19 | ||
+ | | Emmanuel Rotich | ||
+ | | University of Kabianga | ||
+ | |- | ||
+ | | 20 | ||
+ | | Clifford Gulu Nderi | ||
+ | | University of Nairobi | ||
+ | |- | ||
+ | | 21 | ||
+ | | Mark Githiga | ||
+ | | USIU-A | ||
+ | |- | ||
+ | | 22 | ||
+ | | Vasta Mkambe | ||
+ | | Technical University of Mombasa | ||
+ | |- | ||
+ | | 23 | ||
+ | | Rawlings Mulongo | ||
+ | | MMUST | ||
+ | |- | ||
+ | | 24 | ||
+ | | Jezreel Mwaviswa | ||
+ | | KENET | ||
+ | |- | ||
+ | | 25 | ||
+ | | Lillian Maina | ||
+ | | KENET | ||
+ | |} |
Latest revision as of 07:55, 30 May 2017
Participants
S/N | Name | Institution |
---|---|---|
1 | Joachim Oduong | AMPATH |
2 | Julius Muli | Daystar University |
3 | Richard Kimanzi | DKUT |
4 | Osore Osiko | Embu University College |
5 | Wairimu Gichaiya | JKUAT |
6 | Rueben Sirma | Kabarak University |
7 | Ngatia Mukere | KCA University |
8 | Henry Kamau | KU |
9 | Chrispus Wanjala | Kibabii University |
10 | Isaac Kairu | Kirinyaga University |
11 | Oganda Mogoi | Kisii University |
12 | Gitonga Joseph | MUST |
13 | Wilson Kariuki | Murang'a University |
14 | Keneth Cheruiyot | Pwani University |
15 | Stephen Karanja | St.Pauls University |
16 | Benedicta Bridgit | PUEA |
17 | Abdirizaq Abdi Kadir | Umma University |
18 | Albert Onyango | UoE |
19 | Emmanuel Rotich | University of Kabianga |
20 | Clifford Gulu Nderi | University of Nairobi |
21 | Mark Githiga | USIU-A |
22 | Vasta Mkambe | Technical University of Mombasa |
23 | Rawlings Mulongo | MMUST |
24 | Jezreel Mwaviswa | KENET |
25 | Lillian Maina | KENET |