Difference between revisions of "KTCIP Phase 2 LOT 3 Wireless Network Design and Implementation – Roll Out Training Workshop (November 5th to 7th 2012)"
(→Timetable) |
(→Timetable) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This will be an intense hands-on three (3) day training to teach skills required for the configuration and operation of wireless campus networks. The training will be held as from November 5th to 7th 2012 at the KENET training room located at University of Nairobi. The training is part of the KTCIP Phase 2 LOT 3.This contract was awarded to Dimension Data in September 2011. | This will be an intense hands-on three (3) day training to teach skills required for the configuration and operation of wireless campus networks. The training will be held as from November 5th to 7th 2012 at the KENET training room located at University of Nairobi. The training is part of the KTCIP Phase 2 LOT 3.This contract was awarded to Dimension Data in September 2011. | ||
− | = | + | = Accommodation = |
All participants will be accommodated at '''Clarion Hotel''' located along Moi Avenue opposite Jevanjee Gardens | All participants will be accommodated at '''Clarion Hotel''' located along Moi Avenue opposite Jevanjee Gardens | ||
+ | |||
Checkin Sunday November 4th 2012 | Checkin Sunday November 4th 2012 | ||
− | Checkout : Thursday November 8th 2012 | + | Checkout : Thursday November 8th 2012 |
+ | |||
+ | Transport will be provided for those whose University/Campus are located over 40KMs away from Nairobi and only for BUS/Matatu transport. Kindly bring the official receipts for reimbursement. | ||
= Objective= | = Objective= | ||
Line 53: | Line 56: | ||
=Timetable= | =Timetable= | ||
+ | |||
{| width="200" cellspacing="1" cellpadding="1" border="1" | {| width="200" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
− | | | + | | |
'''DAY/TIME''' | '''DAY/TIME''' | ||
− | | | + | | <br> |
'''8.00-10.00am''' | '''8.00-10.00am''' | ||
− | | | + | | <br> |
'''10.00-10.15am''' | '''10.00-10.15am''' | ||
− | | | + | | <br> |
'''10.15am-1.00pm''' | '''10.15am-1.00pm''' | ||
− | | | + | | <br> |
'''1.00pm-2.00pm''' | '''1.00pm-2.00pm''' | ||
− | | | + | | <br> |
'''2.00pm-4.00pm''' | '''2.00pm-4.00pm''' | ||
− | | | + | | |
− | & | + | '''4.00pm-4.15pm''' |
<br> | <br> | ||
− | | | + | | |
'''4.15pm-6.00pm''' | '''4.15pm-6.00pm''' | ||
− | | | + | | |
'''<br>''' | '''<br>''' | ||
|- | |- | ||
− | | | + | | <br> |
'''Monday ''' | '''Monday ''' | ||
− | | | + | | |
Welcome | Welcome | ||
Line 94: | Line 98: | ||
Introduction KTCIP LOT 3 | Introduction KTCIP LOT 3 | ||
+ | [http://kenet.or.ke/training/images/7/7f/Presentation_for_the_Wireless_Training_Workshop-1.pptx] | ||
<br> | <br> | ||
Line 99: | Line 104: | ||
'''KENET''' | '''KENET''' | ||
+ | | Tea break<br> | ||
| <br> | | <br> | ||
− | |||
Introduction to Wireless | Introduction to Wireless | ||
+ | [http://kenet.or.ke/training/index.php?title=File:Wireless_fundamentals.ppt] | ||
- | - | ||
Line 107: | Line 113: | ||
'''DD''' | '''DD''' | ||
+ | | Lunch<br> | ||
| <br> | | <br> | ||
− | |||
Wireless security | Wireless security | ||
+ | [http://kenet.or.ke/training/images/5/57/KENET_Wireless_Security.ppt] | ||
<br> | <br> | ||
Line 117: | Line 124: | ||
'''DD''' | '''DD''' | ||
− | | | + | | Tea break |
− | | | + | | |
Introduction to Cisco Wireless Technologies. | Introduction to Cisco Wireless Technologies. | ||
+ | [http://kenet.or.ke/training/images/9/9e/Cisco_unified_wireless_network.ppt] | ||
Low Level Design review: Routed, flat and VLAN networks | Low Level Design review: Routed, flat and VLAN networks | ||
Line 129: | Line 137: | ||
| <br> | | <br> | ||
|- | |- | ||
− | | | + | | <br> |
'''Tuesday''' | '''Tuesday''' | ||
− | | | + | | <br> |
Introduction to the Cisco Wireless devices | Introduction to the Cisco Wireless devices | ||
+ | [http://www.cisco.com/en/US/docs/wireless/controller/7.2/configuration/guide/wlc_cg7_2.pdf] | ||
'''DD''' | '''DD''' | ||
+ | | Tea break | ||
| <br> | | <br> | ||
− | |||
Configuring WLC | Configuring WLC | ||
Line 145: | Line 154: | ||
'''DD''' | '''DD''' | ||
− | | | + | | Lunch |
− | | | + | | |
WLAN Troubleshooting | WLAN Troubleshooting | ||
Line 153: | Line 162: | ||
'''DD''' | '''DD''' | ||
− | | | + | | Tea break |
− | | | + | | |
Introduction to EDUROAM | Introduction to EDUROAM | ||
+ | [http://kenet.or.ke/training/images/9/98/Introduction_to_Eduroam.ppt] | ||
'''KENET''' | '''KENET''' | ||
Line 161: | Line 171: | ||
| <br> | | <br> | ||
|- | |- | ||
− | | | + | | <br> |
'''Wednesday''' | '''Wednesday''' | ||
− | | | + | | |
IEEE 802.1x authentication based on RADIUS | IEEE 802.1x authentication based on RADIUS | ||
+ | [http://kenet.or.ke/training/images/3/32/Introduction_to_freeRadius.ppt] | ||
<br> | <br> | ||
Line 171: | Line 182: | ||
'''KENET''' | '''KENET''' | ||
− | | | + | | Tea break |
− | | | + | | |
Case Study & Practical: Flat & VLAN Network | Case Study & Practical: Flat & VLAN Network | ||
Line 179: | Line 190: | ||
'''DD/KENET''' | '''DD/KENET''' | ||
+ | | Lunch | ||
| <br> | | <br> | ||
− | |||
Case study & Practical : | Case study & Practical : | ||
Line 189: | Line 200: | ||
'''DD/KENET''' | '''DD/KENET''' | ||
− | | | + | | Tea break |
− | | | + | | |
Questions | Questions | ||
Latest revision as of 05:16, 7 November 2012
This will be an intense hands-on three (3) day training to teach skills required for the configuration and operation of wireless campus networks. The training will be held as from November 5th to 7th 2012 at the KENET training room located at University of Nairobi. The training is part of the KTCIP Phase 2 LOT 3.This contract was awarded to Dimension Data in September 2011.
Accommodation
All participants will be accommodated at Clarion Hotel located along Moi Avenue opposite Jevanjee Gardens
Checkin Sunday November 4th 2012 Checkout : Thursday November 8th 2012
Transport will be provided for those whose University/Campus are located over 40KMs away from Nairobi and only for BUS/Matatu transport. Kindly bring the official receipts for reimbursement.
Objective
After this training the participants will be able to:
1. Understand the KTCIP Phase 2 lot 3 project
2. Prepare their campuses for the successful implementation of the project.
3. Basic understanding of Wireless networks.
4. Administer and troubleshoot the wireless network to be setup at the Campus.
5. Understand the requirements for setup of Eduroam at the campus level.
After the training the implementation team will also understand the LAN and WLAN setup at each campus.
Who Should Attend?
This course is designed for technical staff that operates a TCP/IP network and intends to provide wireless connectivity to both students and faculty. These techies have been appointed by the ICT Manager to maintain and operate the Wireless LAN.
Course content
The course outline is as shown below:
1. Introduction to the KTCIP Phase 2 Lot 3.
2. Introduction to wireless technologies.
3. Wireless configuration basics.
4. Wireless Security.
5. Introduction to Cisco wireless technologies
6. Low Level Design (LLD) Review.
7. Introduction to Cisco Wireless Devices
8. Configuring of the Wireless LAN Controller
9. Database authentication.
10. Troubleshooting the WLAN.
11. Introduction to EDUROAM.
Timetable
DAY/TIME |
8.00-10.00am |
10.00-10.15am |
10.15am-1.00pm |
1.00pm-2.00pm |
2.00pm-4.00pm |
4.00pm-4.15pm
|
4.15pm-6.00pm |
|
Monday |
Welcome
Introduction KTCIP LOT 3 [1]
KENET |
Tea break |
Introduction to Wireless [2] - DD |
Lunch |
Wireless security [3]
DD |
Tea break |
Introduction to Cisco Wireless Technologies. [4] Low Level Design review: Routed, flat and VLAN networks
DD |
|
Tuesday |
Introduction to the Cisco Wireless devices [5] DD |
Tea break | Configuring WLC
DD |
Lunch |
WLAN Troubleshooting
DD |
Tea break |
Introduction to EDUROAM [6] KENET |
|
Wednesday |
IEEE 802.1x authentication based on RADIUS [7]
KENET |
Tea break |
Case Study & Practical: Flat & VLAN Network
DD/KENET |
Lunch | Case study & Practical : Routed Network
DD/KENET |
Tea break |
Questions
Closing Ceremony
DD/KENET |
|