Difference between revisions of "Network Management and Monitoring"
From KENET Training
| Line 1: | Line 1: | ||
| + | ==Participants== | ||
| + | |||
| + | |||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|'''''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Institution''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Designation''' | ||
| + | |- | ||
| + | | 1||Africa Nazarene University||Arogo Bethuel||Network Administrator | ||
| + | |- | ||
| + | | 2||Ampath||Joachim Oduong||Systems Administrator | ||
| + | |- | ||
| + | | 3||Cooperative University||Benson Mahiga||ICT Officer | ||
| + | |- | ||
| + | | 4||Dedan Kimathi University of Technology||Dickson Njoroge||Network administrator | ||
| + | |- | ||
| + | | 5||Embu University College||Osore Osiko||Computer Technician | ||
| + | |- | ||
| + | | 6||International Leadership University (Kenya) - Formerly NIST ||Juvenalis Mujivane||ICT Officer | ||
| + | |- | ||
| + | | 7||JKUAT||Lucy Wangui||ICT Officer II (Infrastructure) | ||
| + | |- | ||
| + | | 8||Kabianga University||Emmanuel Rotich||Assistant Network Administrator | ||
| + | |- | ||
| + | | 9||Karatina University||Mr. Nelson Kimiti||Network Administrator | ||
| + | |- | ||
| + | | 10||KEMU||Stephen Lagat||Network administrator | ||
| + | |- | ||
| + | | 11||KENET||Ann Inapat||Assistant Systems Administrator | ||
| + | |- | ||
| + | | 12||KENET||John Sarun||Assistant Network Administrator | ||
| + | |- | ||
| + | | 13||Kenyatta University||James Ndungu||Network Administrator | ||
| + | |- | ||
| + | | 14||KYUC||Isaac Wambugu Kairu||ICT Technician | ||
| + | |- | ||
| + | | 15||MMUST||Amos Wanyoike||Systems Administrator | ||
| + | |- | ||
| + | | 16||Pan Africa Christian University||Phelix Ochieng’ Adhiambo||ICT Administrator | ||
| + | |- | ||
| + | | 17||PUEA||Benedicta Gathecha||Network administrator | ||
| + | |- | ||
| + | | 18||Scott Christian University||Phin Omondi||Senior ICT Administrator | ||
| + | |- | ||
| + | | 19||SPU||Lucy Wangui Njenga||ICT Technician | ||
| + | |- | ||
| + | | 20||Strathmore University||Simon Kipkemboi||Asst. Systems/Network Administrator | ||
| + | |- | ||
| + | | 21||Technical University of Kenya||Bonaventure M Nabongo||Asst. Network Admin | ||
| + | |- | ||
| + | | 22||University of Eastern Africa, Baraton,||Enosh Orure||Network Administrator | ||
| + | |- | ||
| + | | 23||USIU||Mark Githiga||ICT Officer | ||
| + | |- | ||
| + | | 24||University of Nairobi||Robert Achang'a||Senior ICT Officer | ||
| + | |- | ||
| + | | 25||Maasai Mara University||Moses Nooseli||Head ICT Department | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
| + | |||
==Trainers== | ==Trainers== | ||
Peter Muia | Peter Muia | ||
Revision as of 11:32, 28 July 2015
Participants
| ' | Institution | Name | Designation |
| 1 | Africa Nazarene University | Arogo Bethuel | Network Administrator |
| 2 | Ampath | Joachim Oduong | Systems Administrator |
| 3 | Cooperative University | Benson Mahiga | ICT Officer |
| 4 | Dedan Kimathi University of Technology | Dickson Njoroge | Network administrator |
| 5 | Embu University College | Osore Osiko | Computer Technician |
| 6 | International Leadership University (Kenya) - Formerly NIST | Juvenalis Mujivane | ICT Officer |
| 7 | JKUAT | Lucy Wangui | ICT Officer II (Infrastructure) |
| 8 | Kabianga University | Emmanuel Rotich | Assistant Network Administrator |
| 9 | Karatina University | Mr. Nelson Kimiti | Network Administrator |
| 10 | KEMU | Stephen Lagat | Network administrator |
| 11 | KENET | Ann Inapat | Assistant Systems Administrator |
| 12 | KENET | John Sarun | Assistant Network Administrator |
| 13 | Kenyatta University | James Ndungu | Network Administrator |
| 14 | KYUC | Isaac Wambugu Kairu | ICT Technician |
| 15 | MMUST | Amos Wanyoike | Systems Administrator |
| 16 | Pan Africa Christian University | Phelix Ochieng’ Adhiambo | ICT Administrator |
| 17 | PUEA | Benedicta Gathecha | Network administrator |
| 18 | Scott Christian University | Phin Omondi | Senior ICT Administrator |
| 19 | SPU | Lucy Wangui Njenga | ICT Technician |
| 20 | Strathmore University | Simon Kipkemboi | Asst. Systems/Network Administrator |
| 21 | Technical University of Kenya | Bonaventure M Nabongo | Asst. Network Admin |
| 22 | University of Eastern Africa, Baraton, | Enosh Orure | Network Administrator |
| 23 | USIU | Mark Githiga | ICT Officer |
| 24 | University of Nairobi | Robert Achang'a | Senior ICT Officer |
| 25 | Maasai Mara University | Moses Nooseli | Head ICT Department |
Trainers
Peter Muia
Ronald Osure
Nyanjau Kimani
Martin Njau
Maureen Wanja
Timetable
| Day | 9.00-10.30 | 10.30-10.50 | 10.50-13.00 | 1300-1400 | 1400-1600 | 1600-1620 | 1620-1800 |
|---|---|---|---|---|---|---|---|
| Tuesday | Welcome & Registration Linux/Unix Refresher Text Editors (Vi, Nano,)PM Exercise [[1]] | Tea Break | Squid Proxy [[2]] | Lunch | Squid Proxy LAB [[3]] | Tea Break | DHCP |
| Wednesday | HTTP Security | HTTP Security LAB | Lunch | DNS | DNS LAB | ||
| Thursday | Introduction to Network Monitoring and Management | Nagios | Lunch | Nagios LAB | Nagios LAB Continued | ||
| Friday | Smokeping | Smokeping LAB | Lunch | Cacti | Cacti LAB | ||
| Saturday | Ticketing | Rancid | Lunch | Closing Ceremong |