Difference between revisions of "Network Management"
From KENET Training
Line 1: | Line 1: | ||
This is an advanced Network Management Course for Senior Systems Administrators | This is an advanced Network Management Course for Senior Systems Administrators | ||
+ | |||
+ | =Timetable= | ||
+ | {| class="wikitable" | ||
+ | ! Day | ||
+ | ! 9.00-10.30 | ||
+ | ! 10.30-10.50 | ||
+ | ! 10.50-1300 | ||
+ | ! 1300-1400 | ||
+ | ! 1400-1600 | ||
+ | ! 1600-1620 | ||
+ | ! 1620-1800 | ||
+ | |- | ||
+ | | Monday | ||
+ | | Welcome & RegistrationIntroduction to Network Monitoring & Management (MW) | ||
+ | | rowspan="5" | Tea Break | ||
+ | | Discussion and Demo: SNMP, Cacti, Nagios, Smokeping and PerfSONAR (NK) | ||
+ | | rowspan="5" | Lunch | ||
+ | | Bandwidth Challenge on Campus(MW)Campus best practices (MW) | ||
+ | | rowspan="5" | | ||
+ | | Discussion and Demo: pfSense(HM) | ||
+ | |- | ||
+ | | Tuesday | ||
+ | | Advanced Squid (MN) | ||
+ | | Squid with Delay Pools and Squidguard Lab (MN) | ||
+ | | Squid Lab Cont. (MN) | ||
+ | | TACACS+ and TACACS+ Lab (MN) | ||
+ | |- | ||
+ | | Wednesday | ||
+ | | NetFlow and NfSen (HM) | ||
+ | | NetFlow and NfSen Lab (HM) | ||
+ | | Netdot | ||
+ | (NK) | ||
+ | | Netdot Lab (NK) | ||
+ | |- | ||
+ | | Thursday | ||
+ | | Version Control (Rancid/WebSVN) (HM) | ||
+ | | Rancid/WebSVN Lab (HM) | ||
+ | | Log Management (NK) | ||
+ | | Syslog Lab (NK) | ||
+ | |- | ||
+ | | Friday | ||
+ | | Ticketing Systems (MN) | ||
+ | | Request Tracker Lab (MN) | ||
+ | | Closing Ceremony | ||
+ | | | ||
+ | |} |
Revision as of 12:32, 25 July 2016
This is an advanced Network Management Course for Senior Systems Administrators
Timetable
Day | 9.00-10.30 | 10.30-10.50 | 10.50-1300 | 1300-1400 | 1400-1600 | 1600-1620 | 1620-1800 |
---|---|---|---|---|---|---|---|
Monday | Welcome & RegistrationIntroduction to Network Monitoring & Management (MW) | Tea Break | Discussion and Demo: SNMP, Cacti, Nagios, Smokeping and PerfSONAR (NK) | Lunch | Bandwidth Challenge on Campus(MW)Campus best practices (MW) | Discussion and Demo: pfSense(HM) | |
Tuesday | Advanced Squid (MN) | Squid with Delay Pools and Squidguard Lab (MN) | Squid Lab Cont. (MN) | TACACS+ and TACACS+ Lab (MN) | |||
Wednesday | NetFlow and NfSen (HM) | NetFlow and NfSen Lab (HM) | Netdot
(NK) |
Netdot Lab (NK) | |||
Thursday | Version Control (Rancid/WebSVN) (HM) | Rancid/WebSVN Lab (HM) | Log Management (NK) | Syslog Lab (NK) | |||
Friday | Ticketing Systems (MN) | Request Tracker Lab (MN) | Closing Ceremony |