Difference between revisions of "Network Management and Monitoring"
From KENET Training
(Created page with "{| class="wikitable" ! Day ! 9.00-10.30 ! 10.30-10.50 ! 10.50-13.00 ! 1300-1400 ! 1400-1600 ! 1600-1620 ! 1620-1800 |- | Tuesday | Welcome & Registration Linux/Unix Refresher...") |
|||
Line 1: | Line 1: | ||
+ | ==Timetable== | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! Day | ! Day | ||
Line 11: | Line 13: | ||
| Tuesday | | Tuesday | ||
| Welcome & Registration Linux/Unix Refresher Text Editors (Vi, Nano,)PM Exercise | | Welcome & Registration Linux/Unix Refresher Text Editors (Vi, Nano,)PM Exercise | ||
− | | Tea Break | + | | rowspan="5" | Tea Break |
| Squid Proxy | | Squid Proxy | ||
| Lunch | | Lunch | ||
| Squid Proxy LAB | | Squid Proxy LAB | ||
− | | Tea Break | + | | rowspan="5" | Tea Break |
| DHCP | | DHCP | ||
|- | |- | ||
| Wednesday | | Wednesday | ||
| HTTP Security | | HTTP Security | ||
− | |||
| HTTP Security LAB | | HTTP Security LAB | ||
| Lunch | | Lunch | ||
| DNS | | DNS | ||
− | |||
| DNS LAB | | DNS LAB | ||
|- | |- | ||
| Thursday | | Thursday | ||
| Introduction to Network Monitoring and Management | | Introduction to Network Monitoring and Management | ||
− | |||
| SNMP | | SNMP | ||
| Lunch | | Lunch | ||
| Nagios | | Nagios | ||
− | |||
| Nagios LAB | | Nagios LAB | ||
|- | |- | ||
| Friday | | Friday | ||
| Smokeping | | Smokeping | ||
− | |||
| Smokeping LAB | | Smokeping LAB | ||
| Lunch | | Lunch | ||
| Cacti | | Cacti | ||
− | |||
| Cacti LAB | | Cacti LAB | ||
|- | |- | ||
| Saturday | | Saturday | ||
| Ticketing | | Ticketing | ||
− | |||
| Rancid | | Rancid | ||
| Lunch | | Lunch | ||
| Closing Ceremong | | Closing Ceremong | ||
− | |||
| | | | ||
|} | |} |
Revision as of 09:25, 23 July 2015
Timetable
Day | 9.00-10.30 | 10.30-10.50 | 10.50-13.00 | 1300-1400 | 1400-1600 | 1600-1620 | 1620-1800 |
---|---|---|---|---|---|---|---|
Tuesday | Welcome & Registration Linux/Unix Refresher Text Editors (Vi, Nano,)PM Exercise | Tea Break | Squid Proxy | Lunch | Squid Proxy LAB | Tea Break | DHCP |
Wednesday | HTTP Security | HTTP Security LAB | Lunch | DNS | DNS LAB | ||
Thursday | Introduction to Network Monitoring and Management | SNMP | Lunch | Nagios | Nagios LAB | ||
Friday | Smokeping | Smokeping LAB | Lunch | Cacti | Cacti LAB | ||
Saturday | Ticketing | Rancid | Lunch | Closing Ceremong |