Difference between revisions of "Advanced Network Management & Monitoring"
(Replaced content with "Details of this training will be shared") |
|||
| Line 1: | Line 1: | ||
| − | + | =Participants= | |
| + | |||
| + | \begin{table}[] | ||
| + | \centering | ||
| + | \caption{My caption} | ||
| + | \label{my-label} | ||
| + | \begin{tabular}{lll} | ||
| + | \hline | ||
| + | \multicolumn{1}{|l|}{S/N} & \multicolumn{1}{l|}{Name} & \multicolumn{1}{l|}{Institution} \\ \hline | ||
| + | 1 & Joachim Oduong & AMPATH \\ | ||
| + | 2 & Julius Muli & Daystar University \\ | ||
| + | 3 & Richard Kimanzi & DKUT \\ | ||
| + | 4 & Osore Osiko & Embu University College \\ | ||
| + | 5 & Wairimu Gichaiya & JKUAT \\ | ||
| + | 6 & Rueben Sirma & Kabarak University \\ | ||
| + | 7 & Ngatia Mukere & KCA University \\ | ||
| + | 8 & Henry Kamau & KU \\ | ||
| + | 9 & Chrispus Wanjala & Kibabii University \\ | ||
| + | 10 & Isaac Kairu & Kirinyaga University \\ | ||
| + | 11 & Oganda Mogoi & Kisii University \\ | ||
| + | 12 & Gitonga Joseph & MUST \\ | ||
| + | 13 & Wilson Kariuki & Murang'a University \\ | ||
| + | 14 & Keneth Cheruiyot & Pwani University \\ | ||
| + | 15 & Stephen Karanja & St.Pauls University \\ | ||
| + | 16 & Benedicta Bridgit & PUEA \\ | ||
| + | 17 & Abdirizaq Abdi Kadir & Umma University \\ | ||
| + | 18 & Albert Onyango & UoE \\ | ||
| + | 19 & Emmanuel Rotich & University of Kabianga \\ | ||
| + | 20 & Clifford Gulu Nderi & University of Nairobi \\ | ||
| + | 21 & Mark Githiga & USIU-A \\ | ||
| + | 22 & Vasta Mkambe & Technical University of Mombasa \\ | ||
| + | 23 & Rawlings Mulongo & MMUST \\ | ||
| + | 24 & Jezreel Mwaviswa & KENET \\ | ||
| + | 25 & Lillian Maina & KENET | ||
| + | \end{tabular} | ||
| + | \end{table} | ||
Revision as of 09:06, 29 May 2017
Participants
\begin{table}[] \centering \caption{My caption} \label{my-label} \begin{tabular}{lll} \hline \multicolumn{1}{|l|}{S/N} & \multicolumn{1}{l|}{Name} & \multicolumn{1}{l|}{Institution} \\ \hline 1 & Joachim Oduong & AMPATH \\ 2 & Julius Muli & Daystar University \\ 3 & Richard Kimanzi & DKUT \\ 4 & Osore Osiko & Embu University College \\ 5 & Wairimu Gichaiya & JKUAT \\ 6 & Rueben Sirma & Kabarak University \\ 7 & Ngatia Mukere & KCA University \\ 8 & Henry Kamau & KU \\ 9 & Chrispus Wanjala & Kibabii University \\ 10 & Isaac Kairu & Kirinyaga University \\ 11 & Oganda Mogoi & Kisii University \\ 12 & Gitonga Joseph & MUST \\ 13 & Wilson Kariuki & Murang'a University \\ 14 & Keneth Cheruiyot & Pwani University \\ 15 & Stephen Karanja & St.Pauls University \\ 16 & Benedicta Bridgit & PUEA \\ 17 & Abdirizaq Abdi Kadir & Umma University \\ 18 & Albert Onyango & UoE \\ 19 & Emmanuel Rotich & University of Kabianga \\ 20 & Clifford Gulu Nderi & University of Nairobi \\ 21 & Mark Githiga & USIU-A \\ 22 & Vasta Mkambe & Technical University of Mombasa \\ 23 & Rawlings Mulongo & MMUST \\ 24 & Jezreel Mwaviswa & KENET \\ 25 & Lillian Maina & KENET \end{tabular} \end{table}