Difference between revisions of "Advanced Network Management & Monitoring"
From KENET Training
(→Participants) |
|||
| Line 1: | Line 1: | ||
| − | = | + | {| class="wikitable" |
| − | + | ! S/N | |
| − | + | ! Name | |
| − | + | ! Institution | |
| − | + | |- | |
| − | + | | 1 | |
| − | + | | Joachim Oduong | |
| − | + | | AMPATH | |
| − | + | |- | |
| − | + | | 2 | |
| − | 2 | + | | Julius Muli |
| − | 3 | + | | Daystar University |
| − | 4 | + | |- |
| − | 5 | + | | 3 |
| − | 6 | + | | Richard Kimanzi |
| − | 7 | + | | DKUT |
| − | 8 | + | |- |
| − | 9 | + | | 4 |
| − | 10 | + | | Osore Osiko |
| − | 11 | + | | Embu University College |
| − | 12 | + | |- |
| − | 13 | + | | 5 |
| − | 14 | + | | Wairimu Gichaiya |
| − | 15 | + | | JKUAT |
| − | 16 | + | |- |
| − | 17 | + | | 6 |
| − | 18 | + | | Rueben Sirma |
| − | 19 | + | | Kabarak University |
| − | 20 | + | |- |
| − | 21 | + | | 7 |
| − | 22 | + | | Ngatia Mukere |
| − | 23 | + | | KCA University |
| − | 24 | + | |- |
| − | 25 | + | | 8 |
| − | + | | Henry Kamau | |
| − | + | | KU | |
| + | |- | ||
| + | | 9 | ||
| + | | Chrispus Wanjala | ||
| + | | Kibabii University | ||
| + | |- | ||
| + | | 10 | ||
| + | | Isaac Kairu | ||
| + | | Kirinyaga University | ||
| + | |- | ||
| + | | 11 | ||
| + | | Oganda Mogoi | ||
| + | | Kisii University | ||
| + | |- | ||
| + | | 12 | ||
| + | | Gitonga Joseph | ||
| + | | MUST | ||
| + | |- | ||
| + | | 13 | ||
| + | | Wilson Kariuki | ||
| + | | Murang'a University | ||
| + | |- | ||
| + | | 14 | ||
| + | | Keneth Cheruiyot | ||
| + | | Pwani University | ||
| + | |- | ||
| + | | 15 | ||
| + | | Stephen Karanja | ||
| + | | St.Pauls University | ||
| + | |- | ||
| + | | 16 | ||
| + | | Benedicta Bridgit | ||
| + | | PUEA | ||
| + | |- | ||
| + | | 17 | ||
| + | | Abdirizaq Abdi Kadir | ||
| + | | Umma University | ||
| + | |- | ||
| + | | 18 | ||
| + | | Albert Onyango | ||
| + | | UoE | ||
| + | |- | ||
| + | | 19 | ||
| + | | Emmanuel Rotich | ||
| + | | University of Kabianga | ||
| + | |- | ||
| + | | 20 | ||
| + | | Clifford Gulu Nderi | ||
| + | | University of Nairobi | ||
| + | |- | ||
| + | | 21 | ||
| + | | Mark Githiga | ||
| + | | USIU-A | ||
| + | |- | ||
| + | | 22 | ||
| + | | Vasta Mkambe | ||
| + | | Technical University of Mombasa | ||
| + | |- | ||
| + | | 23 | ||
| + | | Rawlings Mulongo | ||
| + | | MMUST | ||
| + | |- | ||
| + | | 24 | ||
| + | | Jezreel Mwaviswa | ||
| + | | KENET | ||
| + | |- | ||
| + | | 25 | ||
| + | | Lillian Maina | ||
| + | | KENET | ||
| + | |} | ||
Revision as of 09:08, 29 May 2017
| S/N | Name | Institution |
|---|---|---|
| 1 | Joachim Oduong | AMPATH |
| 2 | Julius Muli | Daystar University |
| 3 | Richard Kimanzi | DKUT |
| 4 | Osore Osiko | Embu University College |
| 5 | Wairimu Gichaiya | JKUAT |
| 6 | Rueben Sirma | Kabarak University |
| 7 | Ngatia Mukere | KCA University |
| 8 | Henry Kamau | KU |
| 9 | Chrispus Wanjala | Kibabii University |
| 10 | Isaac Kairu | Kirinyaga University |
| 11 | Oganda Mogoi | Kisii University |
| 12 | Gitonga Joseph | MUST |
| 13 | Wilson Kariuki | Murang'a University |
| 14 | Keneth Cheruiyot | Pwani University |
| 15 | Stephen Karanja | St.Pauls University |
| 16 | Benedicta Bridgit | PUEA |
| 17 | Abdirizaq Abdi Kadir | Umma University |
| 18 | Albert Onyango | UoE |
| 19 | Emmanuel Rotich | University of Kabianga |
| 20 | Clifford Gulu Nderi | University of Nairobi |
| 21 | Mark Githiga | USIU-A |
| 22 | Vasta Mkambe | Technical University of Mombasa |
| 23 | Rawlings Mulongo | MMUST |
| 24 | Jezreel Mwaviswa | KENET |
| 25 | Lillian Maina | KENET |