Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 84 (22%) | 564,487 bytes (551 KB; 0.255%) |
Total file size for this section: 564,487 bytes (551 KB; 0.255%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 243 (63.8%) | 169,504,210 bytes (161.65 MB; 76.5%) | |
application/msword | .doc, .dot | 6 (1.57%) | 321,024 bytes (314 KB; 0.145%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 4 (1.05%) | 2,304,260 bytes (2.2 MB; 1.04%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 2 (0.525%) | 99,317 bytes (97 KB; 0.0448%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0.262%) | 1,409,024 bytes (1.34 MB; 0.636%) |
Total file size for this section: 173,637,835 bytes (165.59 MB; 78.4%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 17 (4.46%) | 824,082 bytes (805 KB; 0.372%) |
image/jpeg | .jpeg, .jpg, .jpe | 17 (4.46%) | 39,411,942 bytes (37.59 MB; 17.8%) |
image/gif | .gif | 1 (0.262%) | 1,780,816 bytes (1.7 MB; 0.804%) |
Total file size for this section: 42,016,840 bytes (40.07 MB; 19%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 6 (1.57%) | 5,350,912 bytes (5.1 MB; 2.41%) |
Total file size for this section: 5,350,912 bytes (5.1 MB; 2.41%).
All files
Total file size for all files: 221,570,074 bytes (211.31 MB).