Faculty Workshop on use of KENET Training Lab
Contents
Training Model
KENET aims to train at least two (2) Faculty members from each University/ College that will be responsible for taking the students through the training lab (it can be a senior faculty and junior faculty member). The training will take three (3) days and will start on September 18, 2017 and end September 20, 2017. Three (3) trainers from KENET will be available to conduct the training. The training proposal can be downloaded here [[1]]
KENET and the Institution shall share responsibilities as follows:
A. Institution Responsibilities
1. The Institution shall nominate two (2) ICT faculty who are conversant with Switching and Routing theory for the initial hands on training.
2. The Institution will provide a calendar showing the dates the students will access the training lab.
3. The Institution will ensure the students complete the hands-on training.
B. KENET Responsibilities
1. KENET will provide remote access to the training lab during the training period for the required students and staff upon receiving the training calendar
2. KENET will ensure uptime of the training lab.
Trainers
Jeremiah Kioko
Joan Masai
Maureen Musau
Michelle Opiyo
Participants
S/N | Name | Institution |
---|---|---|
1 | Mr. Eli Kangaru Churu | Meru University of Science and Technology |
2 | Mr. Amos Chege | Meru University of Science and Technology |
3 | Mr. Jackson G. Kabira | Egerton University |
4 | Mr. Peter Kiprono Kimei | Egerton University |
5 | Mr Fredrick M Ogore | Daystar University |
6 | Mr. Edwin Ragira Osoro | Daystar University |
7 | Prof. Felix Musau | Riara University |
8 | Mr. Andrew Muya | Riara University |
9 | Anthony Maina | Dedan Kimathi University Of Technology |
10 | Mr. Wahiu Michael Kamau | Dedan Kimathi University Of Technology |
11 | Dr. Patrick Bii | University of Kabianga |
12 | Ms. Sarah Waiganjo | University of Kabianga |
13 | Dr. Joshua Tumuti | Kenyatta University |
14 | Ms. Grace Mburu | Kenyatta University |
15 | Mr. Joshua Mwema Mueke | South Eastern Kenya University |
16 | Mr. Obwaya Mogire | South Eastern Kenya University |
17 | Tiberius Tabulu | Strathmore University |
18 | Mr. Humphrey Owuor | Strathmore University |
19 | Ronoh Kennedy | Technical University of Kenya |
20 | Elizabeth Muli | Technical University of Kenya |
21 | Peter Ngugi | Technical University of Kenya |
22 | Alfred Nomoo | Technical University of Kenya |
23 | Mr. Joash Bii | Maasai Mara University |
24 | Mr. Moses Nooseli | Maasai Mara University |
25 | Dr. Lawrence Letting | Moi University |
26 | Mr. Allan Muigai | Moi University |
27 | Dr. James Owour | Masinde Muliro University of Science and Technology |
Timetable
Day/Time | 9.00-10.30 | 10.30-11.00 | 11.00-13.00 | 1300-1400 | 1400-1600 | 1600-1620 |
---|---|---|---|---|---|---|
Monday | Welcome and Registration [[2]] | Tea Break | Introduction to the KENET Training lab[[3]] | Lunch | Cisco and HP configuration essentials [[4]] | Tea Break |
Tuesday | Training Topics: IP Addressing, VLANS, STP, Routing [[7]] | Tea Break | Training Topics: IP Subnetting, Routing [[8]] | Lunch | Introduction to routing [[9]] | Tea Break |
Wednesday | VLAB[[10]]
VLAB User Guide – KENET Virtual Training Lab User Guide |
Tea Break | Hands on Labs
Exam |
Lunch | Certificate Ceremony | Tea Break |