Difference between revisions of "Campus wlan & BMO training"
(→Wednesday) |
(→Pictures) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
==Registration== | ==Registration== | ||
All participants will be nominated by the ICT Director/ ICT Head at the Institution . All nominations should be received by 15th July 2013 | All participants will be nominated by the ICT Director/ ICT Head at the Institution . All nominations should be received by 15th July 2013 | ||
+ | |||
+ | ==Participants== | ||
+ | |||
+ | |||
+ | {| cellspacing="0" border="0" | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="LEFT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3"><br></font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">Institution</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">Name</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">'''Position'''</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="23" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">1</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Tangaza College</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">James Kimani</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="28" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">2</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Meru University of Science & Technology</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Alfred Mugendi</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">ICT Technician</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">3</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Strathmore University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Charles Kiilur</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Assistant System/Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="30" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">4</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kisumu polytechnic</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Anthony Oluoch</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">5</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kisumu polytechnic</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Lynn Okindo</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Technician</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">6</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Technical University of Kenya</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Mr. Geoffrey O. Ronga</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">7</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kenya Methodist University- Nakuru Campus</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Brian Oucho</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">8</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kenya Methodist University- Nairobi Campus</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">David Munene</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">9</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Karatina University of Science and technology</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Michael N Gitau</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">10</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">University of Nairobi</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Maurice Mulonzi Mutua</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Senior ICT Officer (Network Infrastructure)</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">11</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">University of Nairobi</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Paul Kimemia</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Senior ICT Officer</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">12</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Masinde Muliro University of Science and Technology</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Nicholas Kiget</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">13</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Moi University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Luke Rotich</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Assistant Database Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">16</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Moi University Eldoret West Campus</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Sammy Goin</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Computer Technician</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">15</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kemri UCSF</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">George Oduor Njogu</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">ICT Officer</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">16</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kemri UCSF</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Elizabeth Muga</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">ICT Manager</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">17</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Maseno University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Calvin Bwire Ochieng</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">18</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kabarak University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Sirma Rueben</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">System Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">19</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kenya Education Network</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Jeremiah Kioko</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Graduate Trainee</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">20</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kenya Education Network</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Nelly Njoroge</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Graduate Trainee</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">21</font>''' | ||
+ | | align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">United States International University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Dorine Ojodo</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">ICT Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">22</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kenya Education Network</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Saitoti Chemut</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Graduate Trainee</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">23</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Daystar University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">David Lagat</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Analyst</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">24</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Daystar University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Julius Muli</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Analyst</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">25</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">St. Pauls University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">James Biyogo</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Systems Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">26</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">University of Eastern Africa, Baraton</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Naomi Okioi</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">27</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Chuka University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Robert Mwenda</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Systems Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="25" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">28</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Jomo Kenyatta University of Agriculture and Technology</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Arthur Wainaina Mburu</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">29</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Pwani University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kenneth Cheruiyot</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">ICT Technician</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">30</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Taita Taveta University College</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Stanely Langat</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Network Administrator</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">31</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">South Eastern Kenya University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Stephen Maithya</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">ICT Officer</font> | ||
+ | |- | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" height="22" align="RIGHT" valign="BOTTOM" | '''<font face="Century Schoolbook L" size="3">32</font>''' | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Kisii University</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">Armstrong Rapudo</font> | ||
+ | | style="border-style: solid; border-color: rgb(0, 0, 0);" align="LEFT" valign="BOTTOM" | <font face="Century Schoolbook L" size="3">System Administrator</font> | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Pictures== | ||
+ | |||
+ | Download group Photo here [[http://training.kenet.or.ke/images/5/50/Bmo.jpg]] | ||
+ | |||
+ | [[File:Bmo.jpg]] | ||
+ | |||
+ | [[File:KENET-Wireless & BMO Tarining-August-20132.jpg]] | ||
+ | [[File:KENET-Wireless & BMO Tarining-August-20133.jpg]] | ||
==Timetable== | ==Timetable== | ||
Line 60: | Line 242: | ||
Nagios+nconf exercise [http://training.kenet.or.ke/images/9/99/Nagios_%26_nconf_exercise.txt] | Nagios+nconf exercise [http://training.kenet.or.ke/images/9/99/Nagios_%26_nconf_exercise.txt] | ||
− | Smokeping exercise [http://training.kenet.or.ke/images/5/5c/Smokeping_exercise.txt] | + | Smokeping exercise [http://training.kenet.or.ke/images/5/5c/Smokeping_exercise.txt] smokeping screenshot [http://training.kenet.or.ke/images/b/bd/Smokeping_install.pdf] |
+ | |||
+ | webmin [http://training.kenet.or.ke/images/f/fd/Webmin_installation1.txt] | ||
16-18:Interactive session: KA | 16-18:Interactive session: KA | ||
Line 70: | Line 254: | ||
14-16:lab AP configuration [http://training.kenet.or.ke/images/8/8d/Ap_configuration_lab.doc] :security, monitoring MN | 14-16:lab AP configuration [http://training.kenet.or.ke/images/8/8d/Ap_configuration_lab.doc] :security, monitoring MN | ||
+ | |||
+ | install unifi controller [http://training.kenet.or.ke/images/5/5b/Unifi_controller.doc] | ||
16-18: Interactive session KA | 16-18: Interactive session KA | ||
====Friday==== | ====Friday==== | ||
− | 8-10:Wireles security:IEEE802.1x+radius: | + | 8-10:Wireles security:IEEE802.1x+radius: MW |
+ | freeradius LAB [http://training.kenet.or.ke/images/8/85/Freeradius_exercise.txt] | ||
10-13:eduroam MW | 10-13:eduroam MW | ||
Line 81: | Line 268: | ||
16-18interactive: migrating campus to eduroam,noise &interference, byod KA | 16-18interactive: migrating campus to eduroam,noise &interference, byod KA | ||
− | |||
====Saturday==== | ====Saturday==== | ||
8-10:Basic troubleshooting LAN/WLAN & RECAP: PM | 8-10:Basic troubleshooting LAN/WLAN & RECAP: PM | ||
− | 10-13: | + | 10-13:Basic troubleshooting LAN/WLAN & RECAP: PM |
14-16 | 14-16 | ||
Line 92: | Line 278: | ||
16-18 | 16-18 | ||
+ | ===WEEK 2=== | ||
+ | ====Monday==== | ||
− | + | 8-10:Advanced network troubleshooting:tcp/ip stack,ping, traceroute mtr dig[http://training.kenet.or.ke/images/7/76/TroubleshootingCommands.txt] PM | |
+ | |||
+ | 10-13:DHCP [http://training.kenet.or.ke/images/9/98/Dhcp.pdf] | ||
+ | DNS HM | ||
+ | |||
+ | DNS fundamentals [[http://training.kenet.or.ke/images/d/d5/Dns-01_fundamentals.pdf]] | ||
− | + | DNS Cache operation and debugging [[http://training.kenet.or.ke/images/7/74/Dns-02_cache_operation_and_debugging.pdf]] | |
− | + | DNS configuration of Authoratative Nameservice [[http://training.kenet.or.ke/images/7/74/Dns-03_configuration_of_authoritative_nameservice.pdf]] | |
− | + | DNS Delegation [[http://training.kenet.or.ke/images/a/a9/Dns-04_delegation.pdf]] | |
14-16:Lab/Interactive session HM/PM | 14-16:Lab/Interactive session HM/PM | ||
+ | DNS exercise [[http://training.kenet.or.ke/images/d/db/Dns_exercise.txt]] | ||
+ | |||
+ | WPAD [[http://training.kenet.or.ke/images/e/ec/Wpad_exercise.txt]] | ||
+ | |||
+ | DHCP Exercise [http://training.kenet.or.ke/images/9/99/Dhcp_exercise.txt] | ||
16-18:Lab/Interactive session HM/PM | 16-18:Lab/Interactive session HM/PM | ||
Line 108: | Line 306: | ||
====Tuesday==== | ====Tuesday==== | ||
− | 8-10:The bandwidth challenge PM | + | 8-10:The bandwidth challenge [[http://training.kenet.or.ke/images/4/46/The_Bandwidth_Challenge_%281%29.pdf]] PM |
− | 10-13:squid HM | + | 10-13:squid [[http://training.kenet.or.ke/images/6/6a/Squid-02.pdf]] HM |
14-16:lab:Installation of squid HM | 14-16:lab:Installation of squid HM | ||
Line 121: | Line 319: | ||
10-13:Advanced squid: wpad, HM | 10-13:Advanced squid: wpad, HM | ||
+ | wpad exercise [http://training.kenet.or.ke/images/e/ec/Wpad_exercise.txt] | ||
14-16:LAb: HM | 14-16:LAb: HM | ||
Line 130: | Line 329: | ||
====Thursday==== | ====Thursday==== | ||
− | 8-10:Introduction to cyber security PM | + | 8-10:Introduction to cyber security [[http://training.kenet.or.ke/images/8/8c/Introduction_to_Cyber_Security2.pdf]] PM |
10-13:Advanced cyber security KA | 10-13:Advanced cyber security KA | ||
14-16:LAB: Scanning websites, Linux firewall PM/HM | 14-16:LAB: Scanning websites, Linux firewall PM/HM | ||
+ | |||
+ | Iptables [[http://training.kenet.or.ke/images/3/36/Iptables.pdf]] | ||
+ | Website Security [[http://training.kenet.or.ke/images/a/a2/Website_Security.pdf]] | ||
16-18: Interactive session MN | 16-18: Interactive session MN | ||
Line 146: | Line 348: | ||
