Difference between revisions of "Network Management and Monitoring"
From KENET Training
(→Timetable) |
(→Timetable) |
||
| Line 135: | Line 135: | ||
| Ticketing | | Ticketing | ||
| Trobleshooting campus networks | | Trobleshooting campus networks | ||
| − | Exam!!! | + | Exam!!! |
| Lunch | | Lunch | ||
| Closing Ceremong | | Closing Ceremong | ||
Revision as of 07:11, 12 August 2015
Participants
| ' | Institution | Name | Designation |
| 1 | Africa Nazarene University | Arogo Bethuel | Network Administrator |
| 2 | Ampath | Joachim Oduong | Systems Administrator |
| 3 | Cooperative University | Benson Mahiga | ICT Officer |
| 4 | Dedan Kimathi University of Technology | Dickson Njoroge | Network administrator |
| 5 | Embu University College | Osore Osiko | Computer Technician |
| 6 | International Leadership University (Kenya) - Formerly NIST | Juvenalis Mujivane | ICT Officer |
| 7 | JKUAT | Lucy Wangui | ICT Officer II (Infrastructure) |
| 8 | Kabianga University | Emmanuel Rotich | Assistant Network Administrator |
| 9 | Karatina University | Mr. Nelson Kimiti | Network Administrator |
| 10 | KEMU | Stephen Lagat | Network administrator |
| 11 | KENET | Ann Inapat | Assistant Systems Administrator |
| 12 | KENET | John Sarun | Assistant Network Administrator |
| 13 | Kenyatta University | James Ndungu | Network Administrator |
| 14 | KYUC | Isaac Wambugu Kairu | ICT Technician |
| 15 | MMUST | Amos Wanyoike | Systems Administrator |
| 16 | Pan Africa Christian University | Phelix Ochieng’ Adhiambo | ICT Administrator |
| 17 | PUEA | Benedicta Gathecha | Network administrator |
| 18 | Scott Christian University | Phin Omondi | Senior ICT Administrator |
| 19 | SPU | Lucy Wangui Njenga | ICT Technician |
| 20 | Strathmore University | Simon Kipkemboi | Asst. Systems/Network Administrator |
| 21 | Technical University of Kenya | Bonaventure M Nabongo | Asst. Network Admin |
| 22 | University of Eastern Africa, Baraton, | Enosh Orure | Network Administrator |
| 23 | USIU | Mark Githiga | ICT Officer |
| 24 | University of Nairobi | Robert Achang'a | Senior ICT Officer |
| 25 | Maasai Mara University | Moses Nooseli | Head ICT Department |
Trainers
Peter Muia
Ronald Osure
Nyanjau Kimani
Martin Njau
Maureen Wanja
Timetable
| Day | 9.00-10.30 | 10.30-10.50 | 10.50-13.00 | 1300-1400 | 1400-1600 | 1600-1620 | 1620-1800 |
|---|---|---|---|---|---|---|---|
| Tuesday | Welcome & Registration Linux/Unix Refresher Text Editors (Vi, Nano,)PM Exercise [[1]] | Tea Break | Squid Proxy [[2]] | Lunch | Squid Proxy LAB [[3]] | Tea Break | DHCP [[4]] |
| Wednesday | HTTP Security [[5]] | HTTP Security LAB [[6]]
[[7]] |
Lunch | DNS [[8]]
[[9]] |
DNS LAB [[10]] | ||
| Thursday | Introduction to Network Monitoring and Management[[11]] | Nagios [[12]] | Lunch | Nagios LAB [[13]] | Nagios LAB Continued [[14]]
templates.cfg [[15]] services.cfg [[16]] hosts.cfg [[17]] hostgroups.cfg [[18]] Nconf LAB [[19]] | ||
| Friday | Smokeping [[20]]
[[21]] |
Smokeping LAB [[22]] | Lunch | Cacti [[25]] | Cacti LAB [[26]] | ||
| Saturday | Ticketing | Trobleshooting campus networks
Exam!!! |
Lunch | Closing Ceremong |
Survey on Campus Network [[27]]