Difference between revisions of "Advanced Network Management & Monitoring"
From KENET Training
(→Timetable) |
|||
Line 1: | Line 1: | ||
Network Management course is and advanced course for those managing a diverse campus network and NOC operations. This is an advanced Network Management Course for Senior Systems Administrators | Network Management course is and advanced course for those managing a diverse campus network and NOC operations. This is an advanced Network Management Course for Senior Systems Administrators | ||
+ | =Participants= | ||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! style="font-weight: bold;" | Name | ||
+ | ! style="font-weight: bold;" | Institution | ||
+ | |- | ||
+ | | | ||
+ | | JOACHIM ODUONG | ||
+ | | AMPATH | ||
+ | |- | ||
+ | | | ||
+ | | JULIUS MULI | ||
+ | | Daystar University | ||
+ | |- | ||
+ | | | ||
+ | | RICHARD KIMANZI | ||
+ | | Dedan Kimathi University of Technology | ||
+ | |- | ||
+ | | | ||
+ | | MR. OSORE OSIKO KELVIN | ||
+ | | Embu University College | ||
+ | |- | ||
+ | | | ||
+ | | WAIRIMU GICHAIYA | ||
+ | | Jomo Kenyatta University of Science and Technology | ||
+ | |- | ||
+ | | | ||
+ | | REUBEN KIPCHIRCHIR SIRMA | ||
+ | | Kabarak University | ||
+ | |- | ||
+ | | | ||
+ | | NGATIA MUKERE | ||
+ | | KCA University | ||
+ | |- | ||
+ | | | ||
+ | | HENRY KAMAU | ||
+ | | Kenyatta University | ||
+ | |- | ||
+ | | | ||
+ | | CHRISPUS KIMINGICHI WANJALA | ||
+ | | Kibabii University | ||
+ | |- | ||
+ | | | ||
+ | | ISAAC WAMBUGU KAIRU | ||
+ | | Kirinyaga University College | ||
+ | |- | ||
+ | | | ||
+ | | OGANDA BARTHOLOMEW MOGOI | ||
+ | | Kisii university | ||
+ | |- | ||
+ | | | ||
+ | | GITONGA JOSEPH IMATHIU | ||
+ | | Meru University of Science and Technology | ||
+ | |- | ||
+ | | | ||
+ | | WILSON M. KARIUKI | ||
+ | | Murang'a University | ||
+ | |- | ||
+ | | | ||
+ | | KENETH CHERUIYOT | ||
+ | | Pwani University | ||
+ | |- | ||
+ | | | ||
+ | | STEPHEN KARANJA WAMBUI | ||
+ | | St.Paul's University | ||
+ | |- | ||
+ | | | ||
+ | | BENEDICTA BRIDGIT GATHECHA | ||
+ | | The Presbyterian University Of East | ||
+ | |- | ||
+ | | | ||
+ | | ABDIRIZAQ ABDI KADIR | ||
+ | | Umma University | ||
+ | |- | ||
+ | | | ||
+ | | ALBERT ODHIAMBO ONYANGO | ||
+ | | University of Eldoret | ||
+ | |- | ||
+ | | | ||
+ | | EMANUEL ROTICH | ||
+ | | University of Kabianga | ||
+ | |- | ||
+ | | | ||
+ | | CLIFFORD GULU NDERI | ||
+ | | University of Nairobi | ||
+ | |- | ||
+ | | | ||
+ | | MARK K. GITHIGA | ||
+ | | USIU-A | ||
+ | |- | ||
+ | | | ||
+ | | VASTA MKAMBE | ||
+ | | Technical University of Mombasa | ||
+ | |- | ||
+ | | | ||
+ | | RAWLINGS MULONGO KHAMATI | ||
+ | | Masinde Muliro University of Science and TechnologyJezreel,KENET | ||
+ | |- | ||
+ | | | ||
+ | | JEZREEL MWAVISWA | ||
+ | | KENET | ||
+ | |- | ||
+ | | | ||
+ | | LILLIAN MAINA | ||
+ | | KENET | ||
+ | |} | ||
=Trainers= | =Trainers= | ||
Revision as of 09:09, 8 September 2016
Network Management course is and advanced course for those managing a diverse campus network and NOC operations. This is an advanced Network Management Course for Senior Systems Administrators
Participants
Name | Institution | |
---|---|---|
JOACHIM ODUONG | AMPATH | |
JULIUS MULI | Daystar University | |
RICHARD KIMANZI | Dedan Kimathi University of Technology | |
MR. OSORE OSIKO KELVIN | Embu University College | |
WAIRIMU GICHAIYA | Jomo Kenyatta University of Science and Technology | |
REUBEN KIPCHIRCHIR SIRMA | Kabarak University | |
NGATIA MUKERE | KCA University | |
HENRY KAMAU | Kenyatta University | |
CHRISPUS KIMINGICHI WANJALA | Kibabii University | |
ISAAC WAMBUGU KAIRU | Kirinyaga University College | |
OGANDA BARTHOLOMEW MOGOI | Kisii university | |
GITONGA JOSEPH IMATHIU | Meru University of Science and Technology | |
WILSON M. KARIUKI | Murang'a University | |
KENETH CHERUIYOT | Pwani University | |
STEPHEN KARANJA WAMBUI | St.Paul's University | |
BENEDICTA BRIDGIT GATHECHA | The Presbyterian University Of East | |
ABDIRIZAQ ABDI KADIR | Umma University | |
ALBERT ODHIAMBO ONYANGO | University of Eldoret | |
EMANUEL ROTICH | University of Kabianga | |
CLIFFORD GULU NDERI | University of Nairobi | |
MARK K. GITHIGA | USIU-A | |
VASTA MKAMBE | Technical University of Mombasa | |
RAWLINGS MULONGO KHAMATI | Masinde Muliro University of Science and TechnologyJezreel,KENET | |
JEZREEL MWAVISWA | KENET | |
LILLIAN MAINA | KENET |
Trainers
The training will be conducted by highly skilled KENET staff
Maureen Wanja (MW)
Nyanjau Kimani (NK)
Martin Njau (MN)
Hezron Mwangi (HM)
Timetable
Day | 9.00-10.30 | 10.30-10.50 | 10.50-1300 | 1300-1400 | 1400-1600 | 1600-1620 | 1620-1800 |
---|---|---|---|---|---|---|---|
Monday | Welcome & RegistrationIntroduction to Network Monitoring & Management [[1]](MW) | Tea Break | Discussion and Demo: SNMP, Cacti, Nagios, Smokeping and PerfSONAR [[2]] (NK) | Lunch | Bandwidth Challenge on Campus[[3]](MW) | Open Discussion (MW) | |
Tuesday | pfSense (HM) [[4]] | PfSense Lab (BW Mgmt., Squid, Squidguard, DHCP, DNS and NTP)
Pfsense Installation [[5]] (HM/MN) |
PfSense Lab Cont.,
Pfsense Bandwidth Management Squid and squidgaurd [[6]] (HM/MN) |
pfSense Lab Cont. (HM/MN) | |||
Wednesday | Log Management [[7]] (NK) | Log Management Lab (syslog and ELK Stack)
rsyslog [[8]] ELK Stack [[9]] rsyslog to ELK Stack DEMO (NK/MN) |
Log Management Lab Cont. (NK/MN) | Log Management Lab Cont. (NK/MN) | |||
Thursday | Helpdesk Systems [[10]](MN) | Helpdesk Systems Lab | Helpdesk Systems Lab Cont. (MN/NK) | Helpdesk Systems Lab Cont. (MN/NK) | |||
Friday | Discussion and Demo: Version Control [[13]](Rancid/WebSVN) (HM) | Discussion and Demo: Version Control (Rancid/WebSVN)
LAB [[14]](HM) |
Closing Ceremony |